Reference
Common aspect ratios
Every widely used aspect ratio with its decimal value, typical pixel resolutions, and where you will meet it. Need a size that is not listed? Use the aspect ratio calculator to convert any width and height.
| Ratio | Decimal | Typical resolutions | Where it is used |
|---|---|---|---|
| 1:1 | 1.000 | 1080x1080, 2048x2048 | Instagram feed posts, profile pictures, album covers |
| 5:4 | 1.250 | 1280x1024, 2560x2048 | Large format photography, older office monitors |
| 4:3 | 1.333 | 1024x768, 1600x1200, 2048x1536 | Older TVs, iPads and many tablets, phone cameras, presentations |
| 3:2 | 1.500 | 3000x2000, 6000x4000, 2160x1440 | DSLR and mirrorless photos, 4x6 prints, Surface laptops |
| 16:10 | 1.600 | 1920x1200, 2560x1600, 2880x1800 | MacBooks and many laptops, productivity monitors |
| 16:9 | 1.778 | 1280x720, 1920x1080, 2560x1440, 3840x2160 | HD and 4K video, YouTube, TVs, most monitors |
| 1.85:1 | 1.850 | 1998x1080 (2K DCI flat) | Cinema flat widescreen |
| 2:1 | 2.000 | 2160x1080, 3840x1920 | Univisium film format, some phones and VR |
| 21:9 | 2.333 to 2.389 | 2560x1080, 3440x1440, 5120x2160 | Ultrawide monitors, cinematic YouTube videos |
| 2.39:1 | 2.390 | 2048x858 (2K DCI scope), 4096x1716 | Anamorphic cinema (Cinemascope) |
| 32:9 | 3.556 | 3840x1080, 5120x1440 | Super ultrawide monitors |
| 9:16 | 0.563 | 1080x1920, 720x1280 | YouTube Shorts, Instagram Reels and Stories, TikTok |
| 4:5 | 0.800 | 1080x1350 | Instagram portrait posts, print 8x10 |
| 2:3 | 0.667 | 1000x1500, 2000x3000 | Pinterest pins, portrait photos, posters |
| 3:4 | 0.750 | 1536x2048, 3024x4032 | Portrait phone photos, tablets in portrait |
Landscape, portrait, and square
A ratio greater than 1 is landscape (wider than tall), less than 1 is portrait, and exactly 1 is square. Every landscape ratio has a portrait twin: 16:9 becomes 9:16, 4:3 becomes 3:4, 3:2 becomes 2:3. Platforms usually name the portrait version separately because the two behave differently in feeds and players.
Choosing a ratio for video
For anything that will be watched on a TV, laptop, or the standard YouTube player, use 16:9 at 1920x1080 or 3840x2160. For phone-first platforms use 9:16 at 1080x1920. Filmmakers who want a cinematic look often export 2.39:1 by adding letterbox bars inside a 16:9 frame, which keeps the file compatible everywhere.
Choosing a ratio for photos and prints
Shoot in your camera's native ratio (usually 3:2 or 4:3) and crop later. Common print sizes map to these ratios: 4x6 is 3:2, 8x10 is 4:5, 5x7 is about 7:5, and square prints are 1:1. When the ratios do not match, the lab crops the long edge, so leave breathing room around your subject.
Choosing a ratio for social media
- Instagram feed: 1:1 (1080x1080), 4:5 (1080x1350), or 1.91:1 (1080x566). 4:5 fills the most screen.
- Instagram Stories and Reels, YouTube Shorts, TikTok: 9:16 (1080x1920).
- YouTube thumbnails: 16:9 (1280x720).
- Link previews (Open Graph): 1.91:1 (1200x630).
- Pinterest: 2:3 (1000x1500).
- X / Twitter images: 16:9 (1600x900) for single images.
Specs change; when in doubt, check the platform's current help page and convert with the calculator.